Liverpool remain top of the European Power Rankings ahead of their trip to Atletico Madrid, while Chelsea are closing in on the leaders.
2=. (2=) Real Madrid - 25.83
2=. (2=) Barcelona - 25.83
4. (6) Chelsea - 22.50
5. (4) Villarreal - 22.14
6=. (5) Atletico Madrid - 21.43
6=. (8) Internazionale - 21.43
8. (7) Anorthosis Famagusta - 20.40
9=. (9=) Arsenal - 20.00
9=. (9=) Manchester United - 20.00
11. (12) Porto - 17.40
12. (13) CFR Cluj - 16.91
13. (14) Bayern Munich - 16.75
14. (11) Juventus - 16.43
15. (16) Sporting Lisbon - 15.60
16. (17) Dynamo Kiev - 15.18
17. (15) Lyon - 15.00
18. (18=) Fiorentina - 14.29
19. (20) Shakhtar Donetsk - 12.95
20. (18=) Roma - 12.50
HOW IT WORKS
Scores are based on points per game in domestic league and Champions League games.
0 tukang kipas:
Post a Comment